CASPIAN MBGP31248
System input power (W) : 48w
Cut Size(mm) : 1199.5*299.5*14.5 - 599.5*599.5*14.5
MBGP31248 | MBGP6648 | |
---|---|---|
System input power (W) | 48w | 48w |
Nominal luminous Flux (Lm) | 4040 | 4560 |
Dimension(mm) | 600*600*15 | 1200*300*15 |
Cut Size(mm) | 599.5*599.5*14.5 | 1199.5*299.5*14.5 |
Ingress Protection (IP) | 42 | 42 |
Light distribution angle (degrees) | 120 | 120 |
Lumen Maintenance | L70B10 | L70B10 |
Body | Silver | White |
Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
Color Temperature | Cool | Natural-Cool |
LED module type | SMD | SMD |
Power factor | 0.93 | 0.93 |
Charactricity | Back Light/ 2 Poles/ No Flicker | Back Light/ 2 Poles/ No Flicker |
Color rendering index (Ra) | 80 | 80 |
LED Module Life Time | 30000h | 30000h |
Humidity range (%) | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
Lumen maintenance group at 6000 hours | A | A |
Material (PC) | Aluminum | Aluminum |
Product Code | MBGP-31248 | MBGP-6648 |
MBGP 3624
24w , 1800 lm , beam angle 120 , Size 600.300.15
MBGP 6640
40w , 4400 lm , beam angle 120 , Size 600.600.15
MBGP 6655
55w , 5500 lm , beam angle 120 , Size 600.600.15
MBGP 31240
48w , 4560 lm , beam angle 120 , Size 1200.300.15
Color Temp : 3000K , 4000K , 6000K
Test Report 48w 30120Download Now
Test Report 55w 6060Download Now
Test Report 40wDownload Now
SpecificationDownload Now
Gallery Place Holder