CRYSTAL (Multi Fixed Color)
System input power (W) : 18 - 12 - 7
Light Source : SMD
Cut Size(mm) : 80 - 160 - 120
7W | 12W | 18W | |
---|---|---|---|
System input power (W) | 7 | 12 | 18 |
Input voltage range (V-AC/Hz) | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 |
Power factor | 0.5 | 0.5 | 0.5 |
LED module type | With separate ballast | With separate ballast | With separate ballast |
LED module structure | Integrated | Integrated | Integrated |
Light Source | SMD | SMD | SMD |
Nominal luminous Flux (Lm) | 511 | 900 | 1440 |
Nominal system luminous efficiency (Lm/W) | 73 | 75 | 80 |
Number of LEDs (pcs) | 14+14 | 24+24 | 90+90 |
Nominal color temperature (°K) | 3000-6000 | 3000-6000 | 3000-6000 |
Color rendering index (Ra) | 80 | 80 | 80 |
Lumen maintenance factor at 1000 hours | 95% | 95% | 95% |
Lumen maintenance group at 6000 hours | A | A | A |
Light distribution angle (degrees) | 120 | 120 | 120 |
Cut Size(mm) | 80 | 120 | 160 |
Dimension(mm) | 120*40 | 160*40 | 200*40 |
Material (PC) | Aluminum | Aluminum | Aluminum |
Ingress Protection (IP) | 20 | 20 | 20 |
Weight (Kg) | 0.29 | 0.5 | 0.74 |
Rated life in ambient temperature 25 °C | 50000 (hrs) | 50000 (hrs) | 50000 (hrs) |
Rated life in ambient temperature 45 °C | 35000 (hrs) | 35000 (hrs) | 35000 (hrs) |
Maximum junction temperature LED (°C) | 110 | 110 | 110 |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Product Code | 20161007 | 20161012 | 20161018 |
Glass Round Frame
Two fixed color adjustable
20161007
7w , 560 lm , beam angle 120 , cut size 82 , size 120.40 , Multi color ( WW , DL and NW color changes by user as required )
20161012
12w , 960 lm , Beam ange 120 , cut size 120 , Size 160.40 , Multi color ( WW , DL and NW color changes by user as required )
20161018
18w , 1440 lm , Beam angle 120 , Cut size 160 , Size 200.40 , Multi color ( WW , DL and NW color changes by user as required )
Test report 7wDownload Now
SpecificationDownload Now
Gallery Place Holder