| System input power (W) | 18w | 72w |
| Nominal luminous Flux (Lm) | 1500 | 6400 |
| Dimension(mm) | 600*75*25 | 1215*78*25 |
| Ingress Protection (IP) | 20 | 20 |
| Light distribution angle (degrees) | 120 | 120 |
| Body | White | White |
| LED module type | SMD | SMD |
| Lumen Maintenance | L70B10 | L70B10 |
| Power factor | 0.59 | 0.77 |
| Color rendering index (Ra) | 80 | 80 |
| Color Temperature | Warm-Cool | Warm-Natural-Cool |
| Input voltage range (V-AC/Hz) | 220-240/50-60 | 220-240/50-60 |
| LED Module Life Time | 30000h | 30000h |
| Humidity range (%) | 10~90RH | 10~90RH |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
| Lumen maintenance group at 6000 hours | A | A |
| Material (PC) | Aluminum | Aluminum |
| Product Code | MBXTD-600A | MBXTD-1200A |
18w , 1500 lm , Beam angle 120 , Size 600.75.25
MBXTD 600A
36w , 3000 lm , Beam angle 120 , Size 1200.75.25
MBXTD 1200A
There is no download file for this product!
Gallery Place Holder
