GALAXY (MB040 T010)
System input power (W) : 40
Light Source : COB LED
Cut Size(mm) : 170
GALAXY (MB040 T010) | |
---|---|
System input power (W) | 40 |
Input voltage range (V-AC/Hz) | 85~265/50~60 |
Power factor | 0.92 |
LED module type | With separate ballast |
LED module structure | Integrated |
Light Source | COB LED |
Nominal luminous Flux (Lm) | 3200 |
Nominal system luminous efficiency (Lm/W) | 80 |
Number of LEDs (pcs) | 1 |
Nominal color temperature (°K) | 4000±200K |
Color rendering index (Ra) | 80 |
Lumen maintenance factor at 1000 hours | 95% |
Lumen maintenance group at 6000 hours | A |
Light distribution angle (degrees) | 45 |
Cut Size(mm) | 170 |
Dimension(mm) | 190*160 |
Material (PC) | Aluminum |
Ingress Protection (IP) | 20 |
Weight (Kg) | |
Rated life in ambient temperature 25 °C | 50000 (hrs) |
Rated life in ambient temperature 45 °C | 35000 (hrs) |
Maximum junction temperature LED (°C) | 120 |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 |
Product Code | MB040-T010 |
Adjustable Light
40w, 3600 lm , beam angle 45 , cut size 170 , size 190.160 , Adjustable on vertical and Horizontal direction
Black body
Color Temp : 4000K
Test ReportDownload Now
SpecificationDownload Now
Gallery Place Holder