1000290 | 1000289 | 1000288 | |
---|---|---|---|
System input power (W) | 300W | 200W | 100W |
Nominal system luminous efficiency (Lm/W) | 110lm/w+10% | 110lm/w+10% | 110lm/w+10% |
Dimension(mm) | 372*35 | 336*35 | 235*35 |
LED Chip Brand | OSRAM | OSRAM | OSRAM |
Ingress Protection (IP) | 66 | 66 | 66 |
Input voltage range (V-AC/Hz) | AC185-265V | AC185-265V | AC185-265V |
Charactricity | With Driver 100w | With Driver 100w | With Driver 100w |
Body | Black | Black | Black |
Power factor | 0.9 | 0.9 | 0.9 |
Color Temperature | CCT:3000K-4000K-6500K | CCT:3000K-4000K-6500K | CCT:3000K-4000K-6500K |
Lumen maintenance group at 6000 hours | A | A | A |
LED module type | cob | cob | cob |
Color rendering index (Ra) | 80 | 80 | 80 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 |
Material (PC) | Aluminum | Aluminum | Aluminum |
Product Code | 1000290 | 1000289 | 1000288 |
There is no download file for this product!
Gallery Place Holder