| 1000288 | 1000289 | 1000290 | |
|---|---|---|---|
| System input power (W) | 100W | 200W | 300W |
| Nominal luminous Flux (Lm) | 11000 | 22000 | 33000 |
| Dimension(mm) | 235*35 | 336*35 | 372*35 |
| LED Chip Brand | OSRAM | OSRAM | OSRAM |
| Ingress Protection (IP) | 66 | 66 | 66 |
| Input voltage range (V-AC/Hz) | AC180-300V/50-60Hz | AC180-300V/50-60Hz | AC180-300V/50-60Hz |
| Charactricity | 3CCT Adjustable | 3CCT Adjustable | 3CCT Adjustable |
| Color Temperature | Warm-Natural-Cool | Warm-Natural-Cool | Warm-Natural-Cool |
| Body | Black | Black | Black |
| Power factor | 0.9 | 0.9 | 0.9 |
| Light distribution angle (degrees) | 120 | 120 | 120 |
| Lumen maintenance group at 6000 hours | A | A | A |
| LED module type | SMD | SMD | SMD |
| Color rendering index (Ra) | 80 | 80 | 80 |
| Lumen Maintenance | L70B10 | L70B10 | L70B10 |
| Material (PC) | Aluminum | Aluminum | Aluminum |
| Ambient temperature range (°C) | -20~+50° | -20~+50° | -20~+50° |
| Product Code | 1000288 | 1000289 | 1000290 |
There is no download file for this product!
Gallery Place Holder
