| System input power (W) | 3w | 5w | 10W | 15w |
| Dimension(mm) | 100*100*80 | 100*100*80 | 200*100*80 | 300*100*80 |
| Nominal luminous Flux (Lm) | 280 | 380 | 760 | 1140 |
| LED Chip Brand | Cree | Cree | Cree | Cree |
| Ingress Protection (IP) | 54 | 54 | 54 | 54 |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
| Color rendering index (Ra) | 80 | 80 | 80 | 80 |
| Light distribution angle (degrees) | 100 | 100 | 100 | 100 |
| LED module type | SMD | SMD | SMD | SMD |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| Color Temperature | Warm | Warm-Cool | Warm-Cool | Warm-Cool |
| Body | White/Black | White/Black | White/Black | White/Black |
| LED Module Life Time | 30000h | 30000h | 30000h | 30000h |
| Material (PC) | Aluminum | Aluminum | Aluminum | Aluminum |
| Lumen maintenance group at 6000 hours | A | A | A | A |
| Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 |
| Product Code | MB8825 | MB005/MH16 | MB010/MH16 | MB015/MH16 |
There is no download file for this product!
Gallery Place Holder
