10401010W | 10401020W | 10401030W | |
---|---|---|---|
Base | GU10*1 | GU10*2 | GU10*3 |
Dimension(mm) | 100*100*100 | 200*110*75 | 285*110*75 |
Cut Size(mm) | 85*85 | 200*110*75 | 285*110*75 |
Light distribution angle (degrees) | 36 | 36 | 36 |
Color rendering index (Ra) | 80 | 80 | 80 |
Ingress Protection (IP) | 20 | 20 | 20 |
Body | White/Black | White/Black | White/Black |
Power factor | 0.87 | 0.87 | 0.87 |
Lumen maintenance group at 6000 hours | A | A | A |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 |
Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
Material (PC) | Aluminum | Aluminum | Aluminum |
Product Code | 10401010W/10401010B | 10401020W/10401020B | 10401030W/10401030B |
There is no download file for this product!
Gallery Place Holder