LUXIA MB015ESQ
System input power (W) : 15w - 24w - 20w
Cut Size(mm) : 155 - 195 - 130
| MB015ESQ | MB020ESQ | MB024ESQ | |
|---|---|---|---|
| System input power (W) | 15w | 20w | 24w |
| Nominal luminous Flux (Lm) | 1200 | 1600 | 1920 |
| Dimension(mm) | 145*145*25 | 170*170*25 | 220*220*30 |
| Cut Size(mm) | 130 | 155 | 195 |
| Ingress Protection (IP) | 20 | 20 | 20 |
| Light distribution angle (degrees) | 120 | 120 | 120 |
| Color Temperature | Warm-Cool | Warm-Cool | Warm |
| Lumen Maintenance | L70B10 | L70B10 | L70B10 |
| LED module type | SMD | SMD | SMD |
| Body | White | White | White |
| Power factor | 0.63 | 0.67 | 0.78 |
| Color rendering index (Ra) | 80 | 80 | 80 |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| LED Module Life Time | 30000h | 30000h | 30000h |
| Humidity range (%) | 10~90RH | 10~90RH | 10~90RH |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 |
| Lumen maintenance group at 6000 hours | A | A | A |
| Material (PC) | Aluminum | Aluminum | Aluminum |
| Product Code | MB015-ESQ | MB020-ESQ | MB024-ESQ |
There is no download file for this product!
Gallery Place Holder
