| System input power (W) | 5w | 10W |
| Nominal luminous Flux (Lm) | 500 | 1000 |
| Dimension(mm) | 60*75*95 | 60*75*186 |
| LED Chip Brand | Cree | Cree |
| Ingress Protection (IP) | 65 | 65 |
| LED module type | cob | cob |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
| Charactricity | 350 double heads rotation | 350 double heads rotation |
| Color rendering index (Ra) | 80 | 80 |
| Light distribution angle (degrees) | 355 | 355 |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| LED Module Life Time | 30000h | 30000h |
| Body | Black | Black |
| Color Temperature | Warm-Natural | Warm-Natural |
| Material (PC) | Aluminum | Aluminum |
| Lumen maintenance group at 6000 hours | A | A |
| Lumen Maintenance | L70B10 | L70B10 |
| Product Code | 1230010052/1230010057 | 1230020102/1230020107 |
There is no download file for this product!
Gallery Place Holder
