LED4M-COB-360P-10-120V
System input power (W) : 9W+10%/M
Cut Size(mm) : 0.25Meter
| LED4M-COB-360P-10-120V | |
|---|---|
| System input power (W) | 9W+10%/M |
| Nominal luminous Flux (Lm) | 600 |
| PCB Size | 13.5*6.8mm |
| Cut Size(mm) | 0.25Meter |
| Input voltage range (V-AC/Hz) | AC120V/50~60Hz |
| Ingress Protection (IP) | 65 |
| Color rendering index (Ra) | 80 |
| Light distribution angle (degrees) | 120 |
| LED QTY | 360 |
| Color Temperature | 3000K-4000K |
| LED module type | COB |
| Material (PC) | Silicone |
| Package | 50M/Roll |
| Body | White |
| Power factor | 0.9 |
| Ambient temperature range (°C) | -20~+40℃ |
| Lumen Maintenance | L70B10 |
| LED Module Life Time | 30000h |
| Lumen maintenance group at 6000 hours | A |
| Product Code | LED4M-COB-360P-10-120V |
There is no download file for this product!
Gallery Place Holder
