LED4M-U350-2835-108P-120V
System input power (W) : 6W±10%/M
Cut Size(mm) : 0.5M
| LED4M-U350-2835-108P-120V | |
|---|---|
| System input power (W) | 6W±10%/M |
| Nominal luminous Flux (Lm) | 100+10%LM |
| Cut Size(mm) | 0.5M |
| PCB Size | 16*8MM |
| Package | 50M/Roll |
| Input voltage range (V-AC/Hz) | AC120V/50~60Hz |
| Ingress Protection (IP) | 65 |
| Color rendering index (Ra) | 80 |
| Light distribution angle (degrees) | 120 |
| LED Module Life Time | 30000h |
| LED QTY | 108 |
| LED module type | SMD2835 |
| Color Temperature | 2700K-3000K-4000K |
| Material (PC) | PVC |
| Ambient temperature range (°C) | -20~+40℃ |
| Body | White |
| Lumen maintenance group at 6000 hours | A |
| Lumen Maintenance | L70B10 |
| Product Code | LED4M-U350-2835-108P-120V |
There is no download file for this product!
Gallery Place Holder
