PARIS MBD0168W
Interior LED LightSystem input power (W) : 30W - 80w - 8w - 40W - 15w
Cut Size(mm) : 100 - 150 - 180 - 200 - 75
MBD0168W | MBD01615W | MBD01630W | MBD01640W | MBD01680W | |
---|---|---|---|---|---|
System input power (W) | 8w | 15w | 30W | 40W | 80w |
Nominal luminous Flux (Lm) | 750 | 1450 | 2850 | 3800 | 7600 |
Dimension(mm) | 100*65 | 120*75 | 170*88 | 200*88 | 230*120 |
Cut Size(mm) | 75 | 100 | 150 | 180 | 200 |
Ingress Protection (IP) | 55 | 55 | 55 | 55 | 55 |
Power factor | 0.72 | 0.75 | 0.89 | 0.92 | 0.95 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 | L70B10 | L70B10 |
Color rendering index (Ra) | 80 | 80 | 80 | 80 | 80 |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 | -20~ +50 |
Light distribution angle (degrees) | 45 | 45 | 45 | 45 | 45 |
Lumen maintenance group at 6000 hours | A | A | A | A | A |
Body | White | White | White | White | White |
LED module type | cob | cob | cob | cob | cob |
Color Temperature | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool | Warm-Cool |
Input voltage range (V-AC/Hz) | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) | 5000(h) | 5000(h) |
Material (PC) | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Product Code | MBD016-8W | MBD016-15W | MBD016-30W | MBD016-40W | MBD016-80W |
IP 55
Suitable for dusty and humid situation
MBD016 8w
8w , 750 lm , cust size 75 , Size 100.65 , IP55
MBD016 15w
15w , 1450 lm, Cut size 100 , Size 120.75 , IP55
MBD016 30w
30w , 2850 lm , Cut size 150 , Size 170.88 , IP55
MBD016 40w
40w , 3800 lm , Cut size 180 , Size 200.88 , IP55
MBD016 80w
80w , 7600 lm , Cut size 200 , Size 230.120 , IP55
Specification CatalogueDownload Now
Test Report 8wDownload Now
Test Report 15wDownload Now
Test Report 30wDownload Now
Test Report 40wDownload Now
Gallery Place Holder