| 21W | 54W | |
|---|---|---|
| System input power (W) | 21w | 54w |
| Nominal luminous Flux (Lm) | 1680 | 4320 |
| Dimension(mm) | 400*45*65 | 1000*45*65 |
| Ingress Protection (IP) | 67 | 67 |
| LED module type | cob | cob |
| Color rendering index (Ra) | 80 | 80 |
| Lumen Maintenance | L70B10 | L70B10 |
| Power factor | 0.86 | 0.94 |
| Color Temperature | Warm-Cool | Warm |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| Lumen maintenance group at 6000 hours | A | A |
| LED Module Life Time | 30000h | 30000h |
| Humidity range (%) | 10~90RH | 10~90RH |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
| Material (PC) | Aluminum | Aluminum |
| Product Code | MBWA21L | MBWA54L |
There is no download file for this product!
Gallery Place Holder
