12001006 | 12001008 | |
---|---|---|
System input power (W) | 6w | 8w |
Nominal luminous Flux (Lm) | 320 | 420 |
Dimension(mm) | 100*45 | 100*45 |
Cut Size(mm) | 80 | 80 |
Charactricity | Adjustable-DOB | Adjustable-DOB |
LED module type | cob | cob |
Ingress Protection (IP) | 20 | 20 |
Lumen Maintenance | L70B10 | L70B10 |
Power factor | 0.9 | 0.9 |
Color rendering index (Ra) | 80 | 80 |
Light distribution angle (degrees) | 120 | 120 |
Color Temperature | Warm-Natural-Cool | Warm-Natural-Cool |
Body | White | White |
Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
LED Module Life Time | 30000h | 30000h |
Humidity range (%) | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
Lumen maintenance group at 6000 hours | A | A |
Material (PC) | Aluminum | Aluminum |
Product Code | 12001006 | 12001008 |
There is no download file for this product!
Gallery Place Holder