LOGAN 10401010
System input power (W) : 10W - 20w - 30W
Cut Size(mm) : 270*100 - 85*85 - 190*100
10401010 | 10401020 | 10401030 | |
---|---|---|---|
System input power (W) | 10W | 20w | 30W |
Nominal luminous Flux (Lm) | 750 | 1500 | 3000 |
Dimension(mm) | 100*100*100 | 200*110*75 | 285*110*75 |
Cut Size(mm) | 85*85 | 190*100 | 270*100 |
Light distribution angle (degrees) | 36 | 36 | 36 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 |
Power factor | 0.87 | 0.87 | 0.87 |
Color rendering index (Ra) | 80 | 80 | 80 |
Ingress Protection (IP) | 20 | 20 | 20 |
Body | White/Black | White/Black | White/Black |
Color Temperature | Warm-Natural-Cool | Warm-Natural-Cool | Warm-Natural-Cool |
LED module type | cob | cob | cob |
Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
LED Module Life Time | 30000h | 30000h | 30000h |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 |
Lumen maintenance group at 6000 hours | A | A | A |
Material (PC) | Aluminum | Aluminum | Aluminum |
Product Code | 10401010/10401010B | 10401020/10401020B | 10401030/10401030B |
High Performance COB down light
5w MBD005 10291005
450 lm , Beam angle 120 , frame 80.80 / Size 90.90.75
10w 10401010
750 lm , beam Angle 36 , frame size 100.100.100
20w 10401020
1500 lm , beam angle 36 , frame 190.100 , Size 200.110.75
30w 10401030
3000 lm , beam angle 36 , frame 270.100 , Size 285.110.75
Color Temp : 4000K
Test Report 5wDownload Now
Test Report 10wDownload Now
Test Report 20wDownload Now
Test Report 30wDownload Now
SpecificationDownload Now
Gallery Place Holder