PANORAMA MB015T010
System input power (W) : 15w
Light Source : COB
Cut Size(mm) : 130
| PANORAMA MB015T010 | |
|---|---|
| System input power (W) | 15w |
| Nominal luminous Flux (Lm) | 1097 |
| Lumen Maintenance | L70B10 |
| Power factor | 0.68 |
| Color rendering index (Ra) | 80 |
| Light distribution angle (degrees) | 45 |
| Cut Size(mm) | 130 |
| Dimension(mm) | 140*90 |
| Ingress Protection (IP) | 42 |
| Color Temperature | Natural |
| Input voltage range (V-AC/Hz) | 220~240/50~60 |
| LED Module Life Time | 30000h |
| Humidity range (%) | 10~90RH |
| Ambient temperature range (°C) | -20~ +50 |
| Lumen maintenance group at 6000 hours | A |
| Light Source | COB |
| Material (PC) | Aluminum |
| Product Code | MB015T010 |
Adjustable Light
15w , 1350 lm , beam angle 45 , cut size 130 , Size 140.90 ,
adjustable on vertical and horizontal direction
Color Temp : 4000K
Test ReportDownload Now
SpecificationDownload Now
Gallery Place Holder
