PARANA 1000147
System input power (W) : 7-8W/M
Light Source : Neon Flex Strip Light
Cut Size(mm) : 1Meter
| PARANA 1000147 | |
|---|---|
| System input power (W) | 7-8W/M | 
| Nominal luminous Flux (Lm) | 500L/M | 
| LED QTY | 144LED/M | 
| Dimension(mm) | 16*16 | 
| PCB Size | 6mm | 
| Cut Size(mm) | 1Meter | 
| Ingress Protection (IP) | 65 | 
| Input voltage range (V-AC/Hz) | AC220V | 
| Material (PC) | PVC | 
| Color rendering index (Ra) | 70 | 
| Light distribution angle (degrees) | 120 | 
| Power factor | 0.95 | 
| Ambient temperature range (°C) | -20~ +50 | 
| Color Temperature | Warm-Natural-RGB | 
| Lumen maintenance group at 6000 hours | A | 
| LED Module Life Time | 30000h | 
| Package | 50M/Roll | 
| LED module type | SMD2835 | 
| Light Source | Neon Flex Strip Light | 
| Lumen Maintenance | L70B10 | 
| Product Code | 1000147 | 
There is no download file for this product!
					Gallery Place Holder
				
			