| 1000138-1000139 | 1000140-1000141 | 1000374-1000256 | |
|---|---|---|---|
| System input power (W) | 100W | 200W | 300W |
| Nominal luminous Flux (Lm) | 10000 | 20000 | 39000 |
| Dimension(mm) | 260*34 | 332*34 | 370*370*59 |
| LED Chip Brand | OSRAM | OSRAM | OSRAM |
| Ingress Protection (IP) | 65 | 65 | 65 |
| LED module type | SMD | SMD | SMD |
| Light distribution angle (degrees) | 120 | 120 | 120 |
| Color rendering index (Ra) | 80 | 80 | 80 |
| Color Temperature | Natural-Cool | Natural-Cool | Natural-Cool |
| Body | Gray | Gray | Gray |
| Lumen maintenance group at 6000 hours | A | A | A |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| Power factor | 0.95 | 0.97 | 0.98 |
| LED Module Life Time | 30000h | 30000h | 30000h |
| Lumen Maintenance | L70B10 | L70B10 | L70B10 |
| Material (PC) | Aluminum | Aluminum | Aluminum |
| Product Code | 1000138-1000139 | 1000140-1000141 | 1000374-1000256 |
There is no download file for this product!
Gallery Place Holder
