| CALLISTO MB205HB259 | |
|---|---|
| System input power (W) | 5w |
| Nominal luminous Flux (Lm) | 700 |
| Dimension(mm) | 60*125*90 |
| LED Chip Brand | Bridgeluxe / Epistar |
| Ingress Protection (IP) | 54 |
| LED module type | cob |
| Lumen Maintenance | L70B10 |
| Power factor | 0.76 |
| Color rendering index (Ra) | 70 |
| Color Temperature | Cool |
| Input voltage range (V-AC/Hz) | 220-240/50-60 |
| LED Module Life Time | 30000h |
| Humidity range (%) | 10~90RH |
| Body | Black |
| Ambient temperature range (°C) | -20 ~ +45 |
| Lumen maintenance group at 6000 hours | A |
| Material (PC) | Aluminum |
| Product Code | MB205-HB259 |
5w , one side , 350 lm , beam angle 45 , size 60.80.90 , IP65 , Black body , COB
2x5w , Two side , 700lm , beam angle 45 , Size 60.125.90 , IP65 , black Body , COB
There is no download file for this product!
Gallery Place Holder
