MAYA (MB 38RD)
System input power (W) : 3 - 6
Light Source : COB LED
Cut Size(mm) : 75 - 60
System input power (W) | 3 | 6 |
Input voltage range (V-AC/Hz) | 220-240/50-60 | 220-240/50-60 |
Power factor | 0.6 | 0.6 |
LED module type | With separate ballast | With separate ballast |
LED module structure | Integrated | Integrated |
Light Source | COB LED | COB LED |
Nominal luminous Flux (Lm) | 210 | 420 |
Nominal system luminous efficiency (Lm/W) | 70 | 70 |
Number of LEDs (pcs) | 1 | 1 |
Nominal color temperature (°K) | 3000-6000 | 3000-6000 |
Color rendering index (Ra) | 80 | 80 |
Lumen maintenance factor at 1000 hours | 98% | 98% |
Lumen maintenance group at 6000 hours | A | A |
Light distribution angle (degrees) | 60 | 60 |
Cut Size(mm) | 60 | 75 |
Dimension(mm) | 70*H42 | 85*H44 |
Material (PC) | Aluminum | Aluminum |
Ingress Protection (IP) | 20 | 20 |
Weight (Kg) | 0.09 | 0.15 |
Rated life in ambient temperature 25 °C | 50000 (hrs) | 50000 (hrs) |
Rated life in ambient temperature 45 °C | 30000(hrs) | 30000(hrs) |
Maximum junction temperature LED (°C) | 125 | 125 |
Humidity range (%) | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 |
Product Code | MB003-38 RD | MB006-38 RD |
Adjustable light
MB003 38RD
3w , 210 lm , cut size 55 , Size 70.40
MB006 38RD
6w , 420 lm , Cut size 73 , Size 83.45
Color temp :
3000K – 4000K – 6000K
Gallery Place Holder