| ROMA 23012018 | |
|---|---|
| System input power (W) | 18w |
| Dimension(mm) | 100*110 |
| LED Chip Brand | Bridgeluxe |
| Nominal luminous Flux (Lm) | 2160 |
| Ambient temperature range (°C) | -20~ +50 |
| Color rendering index (Ra) | 80 |
| Color Temperature | Warm-Cool |
| Lumen maintenance group at 6000 hours | A |
| Body | White/Black |
| Light distribution angle (degrees) | 60 |
| Ingress Protection (IP) | 20 |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz |
| LED module type | cob |
| Material (PC) | Aluminum |
| LED Module Life Time | 30000h |
| Power factor | 0.7 |
| Lumen Maintenance | L70B10 |
| Product Code | 23012018/23112018 |
There is no download file for this product!
Gallery Place Holder
