ROYAL MINIU2835108P
System input power (W) : 8W/M
Light Source : Neon Flex Strip Light
Cut Size(mm) : 1Meter
| ROYAL MINIU2835108P | |
|---|---|
| System input power (W) | 8W/M |
| Nominal luminous Flux (Lm) | 185L/M |
| LED QTY | 108LED/M |
| Dimension(mm) | 16*8 |
| PCB Size | 6mm |
| Cut Size(mm) | 1Meter |
| Ingress Protection (IP) | 65 |
| Input voltage range (V-AC/Hz) | AC220V |
| Material (PC) | PVC |
| Color rendering index (Ra) | 70 |
| Light distribution angle (degrees) | 120 |
| Power factor | 0.95 |
| Ambient temperature range (°C) | -20~ +50 |
| Color Temperature | Green |
| Lumen maintenance group at 6000 hours | A |
| LED Module Life Time | 30000h |
| LED module type | SMD2835 |
| Light Source | Neon Flex Strip Light |
| Lumen Maintenance | L70B10 |
| Package | 50M/Roll |
| Product Code | MINIU2835108P |
There is no download file for this product!
Gallery Place Holder
