LUMIA MB008ERD
System input power (W) : 8w - 24w - 15w
Cut Size(mm) : 195 - 80 - 130
MB008ERD | MB015ERD | MB024ERD | |
---|---|---|---|
System input power (W) | 8w | 15w | 24w |
Nominal luminous Flux (Lm) | 640 | 1200 | 1920 |
Dimension(mm) | 90*25 | 145*25 | 220*30 |
Cut Size(mm) | 80 | 130 | 195 |
Power factor | 0.58 | 0.63 | 0.78 |
Color Temperature | Cool | Cool | Warm-Cool |
Lumen Maintenance | L70B10 | L70B10 | L70B10 |
Color rendering index (Ra) | 80 | 80 | 80 |
Light distribution angle (degrees) | 120 | 120 | 120 |
Ingress Protection (IP) | 42 | 42 | 42 |
Body | White | White | White |
LED module type | SMD | SMD | SMD |
Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
LED Module Life Time | 30000h | 30000h | 30000h |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 |
Lumen maintenance group at 6000 hours | A | A | A |
Material (PC) | Aluminum | Aluminum | Aluminum |
Product Code | MB008-ERD | MB015-ERD | MB024-ERD |
There is no download file for this product!
Gallery Place Holder