LUMIA ( MB ERD )
System input power (W) : 8 - 15 - 20 - 24
Light Source : SMD
Cut Size(mm) : 80 - 130 - 155 - 195
8W | 15W | 20W | 24W | |
---|---|---|---|---|
System input power (W) | 8 | 15 | 20 | 24 |
Input voltage range (V-AC/Hz) | 160-265/50-60 | 160-265/50-60 | 160-265/50-60 | 160-265/50-60 |
Power factor | 0.58 | 0.63 | 0.67 | 0.78 |
LED module type | LED PANEL LIGHT | LED PANEL LIGHT | LED PANEL LIGHT | LED PANEL LIGHT |
LED module structure | Integrated | Integrated | Integrated | Integrated |
Light Source | SMD | SMD | SMD | SMD |
Nominal luminous Flux (Lm) | 640 | 1200 | 1600 | 1920 |
Nominal system luminous efficiency (Lm/W) | 40lm/w | 60LM/W | 70lm/w | 75lm/w |
Number of LEDs (pcs) | 40 | 75 | 112 | 128 |
Nominal color temperature (°K) | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 |
Color rendering index (Ra) | 75 | 75 | 75 | 75 |
Lumen maintenance factor at 1000 hours | 98% | 98% | 98% | 98% |
Lumen maintenance group at 6000 hours | A | A | A | A |
Light distribution angle (degrees) | 120 | 120 | 120 | 120 |
Cut Size(mm) | 80 | 130 | 155 | 195 |
Dimension(mm) | 90*25 | 145*28 | 170*28 | 220*30 |
Material (PC) | Aluminum | Aluminum | Aluminum | Aluminum |
Ingress Protection (IP) | 42 | 42 | 42 | 42 |
Weight (Kg) | 0.15 | 0.23 | 0.32 | 0.4 |
Rated life in ambient temperature 25 °C | 50000 (hrs) | 50000 (hrs) | 50000 (hrs) | 50000 (hrs) |
Rated life in ambient temperature 45 °C | 35000 (hrs) | 35000 (hrs) | 35000 (hrs) | 35000 (hrs) |
Maximum junction temperature LED (°C) | 125 | 125 | 125 | 125 |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Product Code | MB008 ERD | MB015 ERD | MB020 ERD | MB024 ERD |
There is no download file for this product!
Gallery Place Holder