OMEGA ( ATG )
System input power (W) : 15 - 30 - 100 - 200 - 60 - 500
Light Source : SMD
15W | 100W | 60W | 30W | 200W | 500W | |
---|---|---|---|---|---|---|
System input power (W) | 15 | 100 | 60 | 30 | 200 | 500 |
Input voltage range (V-AC/Hz) | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 |
Power factor | 0.73 | 0.91 | 0.84 | 0.81 | 0.96 | 0.98 |
LED module type | LED PANEL LIGHT | LED PANEL LIGHT | LED PANEL LIGHT | LED PANEL LIGHT | LED PANEL LIGHT | LED PANEL LIGHT |
LED module structure | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Light Source | SMD | SMD | SMD | SMD | SMD | SMD |
Nominal luminous Flux (Lm) | 1275 | 7000 | 4200 | 2680 | 14000 | 35000 |
Nominal system luminous efficiency (Lm/W) | 85lm/w | 85lm/w | 85lm/w | 85lm/w | 85lm/w | 85lm/w |
Number of LEDs (pcs) | 45 | 45 | 45 | 45 | 45 | 45 |
Nominal color temperature (°K) | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 |
Color rendering index (Ra) | 75 | 75 | 75 | 75 | 75 | 75 |
Lumen maintenance factor at 1000 hours | 98% | 98% | 98% | 98% | 98% | 98% |
Lumen maintenance group at 6000 hours | A | A | A | A | A | A |
Light distribution angle (degrees) | 120 | 120 | 120 | 120 | 120 | 120 |
Dimension(mm) | 140x125x35 | 350x240x45 | 250x230x45 | 180x160x35 | 550x380x45 | 600x380x45 |
Material (PC) | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Ingress Protection (IP) | 65 | 65 | 65 | 65 | 65 | 65 |
Weight (Kg) | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 |
Rated life in ambient temperature 25 °C | 50000 (hrs) | 50000 (hrs) | 50000 (hrs) | 50000 (hrs) | 50000 (hrs) | 50000 (hrs) |
Rated life in ambient temperature 45 °C | 35000 (hrs) | 35000 (hrs) | 35000 (hrs) | 35000 (hrs) | 35000 (hrs) | 35000 (hrs) |
Maximum junction temperature LED (°C) | 125 | 125 | 125 | 125 | 125 | 125 |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Product Code | MB ATG15W | MBATG100W | MBATG60W | MBATG30W | MBATG200W | MBATG500W |
There is no download file for this product!
Gallery Place Holder