| 1000285-1000284 | 1000287-1000286 | |
|---|---|---|
| System input power (W) | 100W | 200W |
| Nominal luminous Flux (Lm) | 11000 | 22000 |
| Dimension(mm) | 235*35 | 336*35 |
| LED Chip Brand | OSRAM | OSRAM |
| Ingress Protection (IP) | 66 | 66 |
| Light distribution angle (degrees) | 120 | 120 |
| Input voltage range (V-AC/Hz) | AC180-300V/50-60Hz | AC180-300V/50-60Hz |
| Body | Black | Black |
| Color Temperature | Natural-Cool | Natural-Cool |
| LED module type | SMD | SMD |
| Ambient temperature range (°C) | -20~+50° | -20~+50° |
| Color rendering index (Ra) | 80 | 80 |
| Lumen maintenance group at 6000 hours | A | A |
| LED Module Life Time | 30000h | 30000h |
| Lumen Maintenance | L70B10 | L70B10 |
| Material (PC) | Aluminum | Aluminum |
| Product Code | 1000285-1000284 | 1000287-1000286 |
There is no download file for this product!
Gallery Place Holder
