| GU10*1 | GU10*2 | |
|---|---|---|
| Base | GU10*1 | GU10*2 | 
| Dimension(mm) | 80.5*69*92 | 152*69*92 | 
| Ingress Protection (IP) | 54 | 54 | 
| Power factor | 0.63 | 0.63 | 
| Body | White/Black | White/Black | 
| Lumen Maintenance | L70B10 | L70B10 | 
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 | 
| Color rendering index (Ra) | 80 | 80 | 
| Lumen maintenance group at 6000 hours | A | A | 
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz | 
| Material (PC) | Aluminum | Aluminum | 
| LED Module Life Time | 30000h | 30000h | 
| Product Code | 1000160/1000159 | 1000162/1000161 | 
There is no download file for this product!
					Gallery Place Holder
				
			