| 5w | 10w | |
|---|---|---|
| System input power (W) | 5w | 10W |
| Nominal luminous Flux (Lm) | 450 | 900 |
| Dimension(mm) | 54*56*66 | 54*56*100 |
| LED Chip Brand | Cree | Cree |
| Ingress Protection (IP) | 54 | 54 |
| LED module type | cob | cob |
| Body | White/Black | White/Black |
| Power factor | 0.63 | 0.63 |
| Color Temperature | Warm | Warm |
| Color rendering index (Ra) | 80 | 80 |
| Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
| Input voltage range (V-AC/Hz) | AC200_250V/50_60Hz | AC200_250V/50_60Hz |
| LED Module Life Time | 30000h | 30000h |
| Lumen Maintenance | L70B10 | L70B10 |
| Lumen maintenance group at 6000 hours | A | A |
| Material (PC) | Aluminum | Aluminum |
| Product Code | 1000128/1000129 | 1000131/1000130 |
There is no download file for this product!
Gallery Place Holder
