DELPHI ( MB006 308 CO/RGB )
System input power (W) : 5
Light Source : BRIDGELUX COB
DELPHI ( MB006 308 CO/RGB ) | |
---|---|
System input power (W) | 5 |
Input voltage range (V-AC/Hz) | 220~240/50~60 |
Power factor | 0.5 |
LED module type | Inner driver |
LED module structure | COB |
Light Source | BRIDGELUX COB |
Nominal luminous Flux (Lm) | 450lm |
Nominal system luminous efficiency (Lm/W) | 80 |
Number of LEDs (pcs) | 5 |
Nominal color temperature (°K) | 3000K |
Color rendering index (Ra) | 80 |
Lumen maintenance factor at 1000 hours | 98% |
Lumen maintenance group at 6000 hours | A |
Light distribution angle (degrees) | 60 |
Dimension(mm) | 75x100xH255 |
Material (PC) | Aluminum |
Ingress Protection (IP) | 65 |
Weight (Kg) | 0.26 |
Rated life in ambient temperature 25 °C | 20000(hrs) |
Rated life in ambient temperature 45 °C | 15000(hrs) |
Maximum junction temperature LED (°C) | 60 |
Humidity range (%) | 10~90RH |
Ambient temperature range (°C) | -20~ +50 |
5w , 350 lm , Beam Angle 45 , IP65 , Size 70.60.120 , round base , COB
Color : Orange – Blue – Red – Amber , RGB
There is no download file for this product!
Gallery Place Holder