SALIX MB01010RD
System input power (W) : 30W - 10W - 20w
Cut Size(mm) : 95 - 130 - 160
MB01010RD | MB02010RD | MB03010RD | |
---|---|---|---|
System input power (W) | 10W | 20w | 30W |
Nominal luminous Flux (Lm) | 700 | 1400 | 2100 |
Dimension(mm) | 110*65 | 150*75 | 180*85 |
Cut Size(mm) | 95 | 130 | 160 |
Color rendering index (Ra) | 80 | 80 | 80 |
Lumen Maintenance | L70B10 | L70B10 | L70B10 |
Color Temperature | Warm-Cool | Warm-Cool | Warm-Cool |
Power factor | 0.63 | 0.74 | 0.85 |
Body | White/ Silver | White/ Silver | White/ Silver |
Lumen maintenance group at 6000 hours | A | A | A |
LED module type | cob | cob | cob |
Material (PC) | Aluminum | Aluminum | Aluminum |
Light distribution angle (degrees) | 60 | 60 | 60 |
Ingress Protection (IP) | 20 | 20 | 20 |
Input voltage range (V-AC/Hz) | 85~265/50~60 | 85~265/50~60 | 85~265/50~60 |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20 ~ +45 | -20 ~ +45 | -20 ~ +45 |
Product Code | MB010-10RD | MB020-10RD | MB030-10RD |
White and Steel Body
MB010 10RD
10w , 700lm , beam angle 60 , Cut size 95 , Size 110.65
MB020 10RD
20w , 1400 lm , beam angle 60 , cut size 130 , Size 150.75
MB030 10RD
30w , 2100 lm , beam angle 60 , Cut size 160 , Size 180.85
MB040 10RD
40w , 2800 lm , beam angle 60 , Cut size 195 , Size 223.85
Test Report 10wDownload Now
Test Report 20wDownload Now
Test Report 30wDownload Now
Test Report 40wDownload Now
SpecificationDownload Now
Gallery Place Holder