PLATIN MB006528RD
System input power (W) : 24w - 6w - 12w
Cut Size(mm) : 145 - 80 - 100
MB006528RD | MB012528RD | MB0240528RD | |
---|---|---|---|
System input power (W) | 6w | 12w | 24w |
Nominal luminous Flux (Lm) | 420 | 840 | 1680 |
Dimension(mm) | 110*50 | 130*65 | 173*105 |
Cut Size(mm) | 80 | 100 | 145 |
Input voltage range (V-AC/Hz) | 220-240/50-60 | 220-240/50-60 | 220-240/50-60 |
Power factor | 0.63 | 0.74 | 0.85 |
Color rendering index (Ra) | 80 | 80 | 80 |
Light distribution angle (degrees) | 45 | 45 | 45 |
Body | White | White | White |
Ingress Protection (IP) | 20 | 20 | 20 |
Humidity range (%) | 10~90RH | 10~90RH | 10~90RH |
LED module type | cob | cob | cob |
Lumen maintenance group at 6000 hours | A | A | A |
Material (PC) | Aluminum | Aluminum | Aluminum |
Nominal color temperature (°K) | 3000-6000 | 3000-6000 | 3000-6000 |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 | -20~ +50 |
Color Temperature | Warm-Cool-Natural | Warm-Cool-Natural | Warm-Cool-Natural |
LED Module Life Time | 5000(h) | 5000(h) | 5000(h) |
Lumen Maintenance | L70B10 | L70B10 | L70B10 |
Product Code | MB006-528RD | MB012-528RD | MB0240-528RD |
MB006 528RD
6w , 420 lm , beam angle 45 , cut size 80 , Size 110.50
MB012 528RD
12w , 840 lm , Beam angle 45 , Cut size 100 , Size 130.65
MB024 528RD
24w , 1680 lm , beam angle 45 , Cut size 145 , Size 173.105
Test Report 6w , 12w , 24wDownload Now
SpecificationDownload Now
Gallery Place Holder