TRITON MB012528SQ
System input power (W) : 24w - 12w
Cut Size(mm) : 145 - 100
MB012528SQ | MB024528SQ | |
---|---|---|
System input power (W) | 12w | 24w |
Nominal luminous Flux (Lm) | 840 | 1680 |
Dimension(mm) | 120*120*65 | 160*160*105 |
Cut Size(mm) | 100 | 145 |
Input voltage range (V-AC/Hz) | 220-240/50-60 | 220-240/50-60 |
Power factor | 0.74 | 0.85 |
Number of LEDs (pcs) | 1 | 1 |
Nominal color temperature (°K) | 3000-6000 | 3000-6000 |
Color rendering index (Ra) | 80 | 80 |
Lumen maintenance factor at 1000 hours | 98% | 98% |
Lumen maintenance group at 6000 hours | A | A |
Light distribution angle (degrees) | 45 | 45 |
Material (PC) | Aluminum | Aluminum |
Body | White | White |
Color Temperature | Warm-Natural-Cool | Warm-Natural-Cool |
Ingress Protection (IP) | 20 | 20 |
Lumen Maintenance | L70B10 | L70B10 |
LED module type | cob | cob |
Weight (Kg) | 0.55 | 0.67 |
Rated life in ambient temperature 25 °C | 50000 (hrs) | 50000 (hrs) |
Rated life in ambient temperature 45 °C | 30000(hrs) | 30000(hrs) |
Maximum junction temperature LED (°C) | 125 | 125 |
Humidity range (%) | 10~90RH | 10~90RH |
Ambient temperature range (°C) | -20~ +50 | -20~ +50 |
Product Code | MB012-528SQ | MB024-528SQ |
Round frame with Square edge
MB06 528SQ
6w , 420 lm , beam angle 45 , Cut size 80 , Size 110.50
MB012 528SQ
12w , 840 lm , Beam angle 45 , Cut size 100 , Size 130.65
MB024 528SQ
24w , 1680 lm , Beam angle 45 , Cut size 145 , Size 173.105
Specification Download Now
Test Report 6w, 12w ,24wDownload Now
Gallery Place Holder